Moto-E Best Low Budget Mobile Phone
Advantages and Disadvantages on Motorola Moto-E
Advantages:
- Processor: 1.2 Ghz dual core snapdragon processor Quad core is the better one but still at this price is good to have a dual core.
- RAM: 1GB ram with Adreno 302 Gpu. This could be enough to play high graphics games on such a budget phone
- OS Version: Android OS, version 4.4.2 (KitKat) This is the latest android version and it is upgradable to the version 4.4.3 (KitKat)
- Memory: Internal memory is 4 GB and External micro SD upto 32 GB At this cost, memory configuration is good
Disadvantages:
- Moto E does not have front Camera and rear flash.
- Non-removable battery Li-Ion 1980mAh
- Low pixel density
- Browser supports Flash
Moto E is an budget phone, below you can see the price and shipping charges:
| Specifications of Moto E (White) | |
|---|---|
| GENERAL FEATURES | |
| Package Contain | Moto E Handset with Builtin Battery, Headset and Charger, QSG & Warranty Card |
| Brand | Motorola |
| Model Name | Moto-E |
| Model ID | XT1022 |
| Form | Bar |
| SIM Size | Micro SIM |
| SIM Type | Dual SIM, GSM + GSM, (Dual Standby) |
| Touch Screen | Yes, Capacitive |
| Call Features | Loudspeaker |
| Handset Color | White |
| PLATFORM | |
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Android v4.4 (KitKat) |
| Processor | 1.2 GHz Qualcomm Snapdragon 200, Dual Core processor |
| Graphics | Adreno 302, 400 MHz Single |
| Display | |
| Size | 4.3 Inches |
| Resolution | qHD, 960 x 540 Pixels |
| Other Display Features | Corning Gorilla Glass 3 |
| Camera | |
| Primary Camera | Yes, 5 Megapixel |
| Secondary Camera | No |
| Flash | No |
| Video Recording | Yes, 30 fps |
| Dimensions | |
| Size | 64.8x124.8x12.3 mm |
| Weight | 142 g |
| Battery | |
| Type | Li-Ion, 1980 mAh |
| Memory and Storage | |
| Internal | 4 GB |
| User Memory | 2 GB |
| Expandable Memory | microSD, upto 32 GB |
| Memory | 1 GB RAM |
| Internet & Connectivity | |
| Internet Features | |
| Preinstalled Browser | Android |
| 3G | Yes, 21.1 Mbps HSDPA; 5.76 Mbps HSUPA; HSPA+ |
| Wifi | Yes, 802.11 b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | USB, Wi-fi Hotspot |
| Navigation Technology | GPS with Glonass, BeiDou with Google Maps |
| Bluetooth | Yes, v4, Supported Profiles (LE) |
| Audio Jack | 3.5 mm |
| Multimedia | |
| Music Player | Yes, Supports MP3 |
| Video Player | Yes, Supports DivX, MP4, H.263, H.264 |
| FM | Yes |
| Sound Enhancement | Front Ported Loudspeaker Audio Chip |
| Other Features | |
| SAR Value | At the Head - 1.50 W/Kg, At the Body - 1.36 W/Kg |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Accelerometer, Proximity, Ambient Light Sensor |
| Additional Features | P2i, Single White LED & Bluetooth Tethering |
| Important Apps | Google Play Store, Gmail, Google Chrome, YouTube, Google Maps, Motorola Assist, Motorola Migrate |
| Warranty | |
| Warranty Summary | 6 months warranty for in the Package accessoriesn & 1 year manufacturer warranty for the Mobile Phone |

No comments:
Post a Comment