Apple Iphone 6 - Best Mobile Phone
Advantages and Disadvantages on Apple Iphone-6
Advantages:
- Improved speed and stability of the OS better. Panorama mode in the camera.
- Rejecting calls by sms. renewal privacy settings.
- Keyboard repair and auto correction Applications Photo Stream Share photos can do to your fellow iPhone users.
- Siri now presents sports info, review restaurants, Siri can run the app and update status. Facebook integration is better.
Disadvantages:
- No support for offline maps
- Lack of choice of theme and personalization options
- There are no widgets.
- App Store are much more difficult to stomach.
Apple Iphones 6 Cost will approixmately Rs. 51004 in India
| Specifications of Apple Iphone 6 (White) | |
|---|---|
| GENERAL FEATURES | |
| Brand | Apple |
| Model | iPhone 6 |
| SIM Slot(s) | Single SIM, GSM |
| SIM Size | Nano |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Dimensions | 137.5 x 67 x 7.0 mm |
| Colours | Black, Silver, White |
| Box Contents | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz / UMTS 1700/2100 / 1900 / 850 / 900 MHz / LTE |
| Platform | |
| Operating System | iOS v7.2 |
| Sensors | Accelerometer, Compass, Gyroscope, Light sensor, Proximity sensor |
| Hardware | |
| Processor | Quad core |
| Storage | |
| Internal Memory | 16 GB |
| Expandable Memory | No |
| Display | |
| Screen Size | 4.7 Inch |
| Screen Resolution | 960 x 1074 pixels |
| Pixel Density | 416 ppi |
| Display Type | IPS LCD |
| Camera | |
| Main Camera | Yes, 13 MP |
| Front Camera | Yes, 1.2 MP |
| Flash | LED |
| Video Recording | Full HD @ 60 FPS |
| Zoom | Yes, Digital Zoom |
| Camera Features | Face detection, Geo tagging, High Dynamic Range mode (HDR), Touch to focus |
| Battery | |
| Capacity | Non-removable |
| Internet & Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, HSDPA, 21 Mbit/s; HSUPA, 5.76 Mbit/s |
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n, Mobile Hotspot |
| Bluetooth | Yes, v4.0, A2DP |
| GPS | Yes, with A-GPS, Glonass |
| USB Connectivity | Yes, USB Port, USB 2.0, microUSB |
| More Connectivity | NFC |
| Multimedia | |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |

No comments:
Post a Comment